Call Status
The Call Status of ongoing calls is displayed under the [Call Status] menu. By specifying search criteria, the search result will be displayed on the screen. You can view detailed information for the selected search result.
| Name | Description | 
| Total | Total number of system active sessions | 
| ID | Call ID | 
| Status | Call status: In progress, Talking | 
| UAs | Users’ phone numbers in the current session | 
Status
| Name | Description | 
| ID | Call ID | 
| Status | Call status | 
| Call park | The number that has been parked | 
| Conference | Conference number | 
| Start | Time the call begins | 
UAs (User Agents)
| Name | Description | 
| User | Username | 
| ARS | Used ARS route | 
| URI | SIP URI | 
| Connected | Time the call begins | 
| Disconnect | Disconnect the call. (If the user does not have the right to disconnect, this option will not be displayed.) | 
