Hardware spec and performance (Brekeke PBX)
For system requirements, we always recommend high spec PC for our PBX server.
Check the data in the following table about max concurrent calls handled by Brkeke PBX with different spec
Single Core 3GHz | 4 Cores 3GHz | 8 Cores 3GHz | 16 Cores 3GHz | 40 Cores 3GHz | |
4G RAM | 6G RAM | 8G RAM | 16G RAM | 64G RAM | |
RTP relay off | 200 | 690 | 900 | 2000 | 5500 |
RTP relay on | 80 | 270 | 510 | 1100 | 2800 |
Call Recording (*1) | 45 | 150 | 280 | 600 | 1500 |
G.729 <–> G.711 | 20 | 60 | 120 | 300 | 800 |
*1 Depends on HD spec
The system requirements can vary depending upon the network architecture, the usage frequency and type of IP-PBX features, SIP UAs, the number of concurrent sessions, etc.