4.3.2.1.Status
The Status page shows the version information and current status of the server and databases. Some of these values can be modified through the [Configuration] menu.
SIP Server Status
[SIP Server Status]
| Field Name | Explanation |
| Status | If the SIP Server is running, the status is “ACTIVE”.
Otherwise, the status is “INACTIVE”. |
| Server-product | Product name |
| server-ver | Version and revision number |
| server-name | Server name |
| server-description | Description |
| server-location | Location |
| server-uptime | Length of time the server has been running for |
| listen-port | SIP listen port |
| interface | Network interface IP address(es) used by the server |
| startup-user | User name that started the server |
| session-active | The number of active sessions |
| session-total | The total number of sessions processed |
| session-peak | The number of peak sessions |
| session-per-sec | The number of sessions per second |
| subscribe-active | Active subscribe requests |
| sip-packet-total | Total packets number received by Brekeke SIP Server |
| registered-record | Number of records in Registrar Database |
[Database Status]
| Field Name | Explanation |
| registered-database | Status of the connection with Registrar Database |
| userdir-database | Status of the connection with User Directory Database |
| alias-database | Status of the connection with Alias Database |
[Block List Status]
| Field Name | Explanation |
| Status | If Block List feature is on, the status is “ACTIVE”.
Otherwise, the status is “INACTIVE”. |
| Blocked-Packets-Total | The total number of blocked packets |
| Blocked-Packets-Today | The number of blocked packets in current day |
| Blocked-Packets-Yesterday | The number of blocked packets the day before |
| Active-Attempt-Tracking | The number of active attacking attempt |
| Stored-IP-Database | The number of blocked IP saved in Database |
[Heartbeat Status]
| Field Name | Explanation |
| Status | If heartbeat feature is off, this field will show in “Not Running” |
| Heartbeat [n] | This field will show when heartbeat [n] has been started. Running status: idle, running, failed |
[Push Notification Information]
| Field Name | Explanation |
| Status | If Push Notification feature is off, this field will show in “Incative” |
[Openflow Information]
| Field Name | Explanation |
| Status | If Openflow feature is off, this field will show in “Incative” |
[Process Information]
| Field Name | Explanation |
| PID | Process ID |
| Start Time | Time the SIP Server process was started |
| User | The user started the process |
| Work Directory | The directory path that server is running from |
| RSS | RSS |
| Peak RSS | Peak value of the RSS |
[Certification Information]
| Field Name | Explanation |
| Certificate [n] | TLS certificate |
| Type | TLS certificate type |
| Version | TLS certificate version |
| Serial# | Serial number |
| Validity | Validity status and period |
| Subject | Certificate subject |
| Issuer | Certificate issuer information |
| Signature Algorithm | Algorithm used for generating certificate signature |
| Signature | Certificate signature |
| MD5 | |
| Key Algorithm | Algorithm for generating Key |
| Key Format | Format of key |
| Key Size | The size of key |
System Status
[OS Information]
| Field Name | Explanation |
| Host name | Host name of the server |
| OS name | OS name (e.g. Windows 10) |
| OS version | Version of OS |
| OS architecture | architecture of OS |
| CPU Cores | Number of CPU Cores in OS level |
| Current Time | Current date and time |
| Physical Memory(used/total) | Physical memory (used memory/total memory) |
| Swap Space(used/total) | Swap Space (used swap space/total swap space ) |
[Disk [N] Status]
| Field Name | Explanation |
| Path | Host name of the server |
| Timestamp Resolution | Timestamp Resolution (GOOD/NG) |
| Usable Space | Usable space |
| Free Space | Assigned free space |
| Total Space | Total assigned volume |
[Web Server Process Information]
| Field Name | Explanation |
| PID | Process ID |
| Start Time | Time the SIP Server process was started |
| User | The user started the process |
| Work Directory | The directory path that server is running from |
| RSS | RSS |
| Peak RSS | Peak value of the RSS |
| Server Info | Web server name and version |
| Servlet specification version | Servlet specification version of the web server |
